#19 Zoe Capanna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
09/06/17 WELLS................... 6-0 * 0 0 0 2 .000 0 .000 0-0 0 0-0
09/10/17 vs E. Conn. St.......... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/15/17 at St. Lawrence......... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/19/19 at Skidmore............. 1-0 * * 0 0 0 2 .000 1 .250 0-0 0 0-0
09/23/17 at Stevens.............. 1-2 * * 0 0 0 0 .000 0 .250 0-0 0 0-0
09/27/17 ELMIRA.................. 4-0 * * 0 0 0 0 .000 0 .250 0-0 0 0-0
09/30/17 NAZARETH................ 1-0 * * 0 0 0 0 .000 0 .250 0-0 0 0-0
10/03/17 HAMILTON................ 0-1 * 0 0 0 0 .000 0 .250 0-0 0 0-0
10/07/17 at Houghton............. 2-0 * 0 0 0 1 .000 1 .400 0-0 0 0-0
10/08/17 at Alfred University.... 1-0 * 0 0 0 0 .000 0 .400 0-0 0 0-0
10/14/17 ST. JOHN FISHER......... 1-0 * 0 0 0 0 .000 0 .400 0-0 0 0-0
10/18/17 at Utica................ 1-0 * 0 0 0 1 .000 1 .500 0-0 0 0-0
10/21/17 at Smith................ 1-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0
10/25/17 ONEONTA................. 0-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0
10/28/17 SAGE.................... 2-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0
11/03/17 ALFRED UNIVERSITY....... 3-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Totals............................... 26-9 16-4 0 0 0 6 .000 3 .500 0-0 0 0-0
Games played: 16
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00